These are the public international prices in Euro for non-Namibian visitors and overseas companies ordering Namibian domains. Namibian traffic is served the local N$ pricing automatically.
| TLD | Best use | International price / year | |
|---|---|---|---|
| .com.na | .com.na commercial Best fit for clients and SMEs | €1450 | Order |
| .org.na | .org.na organisation NGOs, churches, associations | €1450 | |
| .net.na | .net.na network ISPs, IT and infrastructure | €1450 | |
| .co.na | .co.na company Alternative company namespace | €195 | |
| .info.na | .info.na information Low-cost information pages | €55 | |
| .school.na | .school.na school Schools and learning | €35 | |
| .na | .na premium apex Premium national identity | €7950 |
Domain order tracking, invoice record, free managed DNS option and human help for registry, nameserver and transfer steps where needed.
Stripe card and PayPal are the preferred international workflows; EFT remains available for local/manual arrangements.
Namibian IP traffic gets local N$ pricing. Non-Namibian IP traffic is sent to this international € version, with a manual switch available in the navigation.